Description
| Brand | Samsung |
| Model | MZ-VL42560 |
| Series | PM9B1 (OEM Series) |
| Capacity | 256GB |
| Interface | PCIe Gen 4.0 x4 / NVMe 1.4 |
| Max Sequential Read Speed | 3,300 MB/s |
| Max Sequential Write Speed | 1,250 MB/s |
| NAND Flash | Samsung 128-Layer 3D TLC V-NAND (V6) |
| Terabytes Written (TBW) | 200 TBW |
| Form Factor | M.2 2280 (Single-sided) |
| MTBF | 1.5 million hours |
| Power Consumption (TDP) | 5.0W (Active) / < 5mW (Sleep/L1.2) |
| Operating Temperature | 0°C to 70°C |
| Condition | OEM (anti-static packaging) |
| Dimensions | 8.0cm x 2.2cm x 0.23cm |
| Weight | 9g |
| Warranty | 2-year limited warranty |
| What’s in the Box | 1x Samsung PM9B1 MZ-VL42560 256GB M.2 2280 PCIe 4.0 NVMe Solid State Drive OEM |









Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.