Description
Brand | Intel |
Series | Intel® Xeon® Processor E5 v4 Family Broadwell |
Model | BX80660E51650V4 (E5 1650V4) |
Total Cores | 6 |
Total Threads | 12 |
Max Turbo Frequency | 4.00 GHz |
Performance-core Max Turbo Frequency | 4.00 GHz |
Performance-core Base Frequency | 3.60 GHz |
Cache | 15MB |
Total L2 Cache | 256K (per core) |
Processor Base Power | 140W |
Maximum Turbo Power | 140W |
Embedded Options Available | No |
Max Memory Size (dependent on memory type) | 1.5 TB |
Memory Types | DDR4 1600/1866/2133/2400 |
Max # of Memory Channels | 4 |
Max Memory Bandwidth | 76.8 GB/s |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations | x4, x8, x16 |
Max # of PCI Express Lanes | 40 |
Sockets Supported | FCLGA2011 |
Max CPU Configuration | 1 |
T-junction | 69°C |
Instruction Set Extensions | Intel® AVX2 |
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel® Turbo Boost Technology ‡ | 2.0 |
Intel® Thread Director Intel® Deep Learning Boost (Intel® DL Boost) Intel® Optane™ Memory Supported ‡ Intel® Speed Shift Technology ‡ Intel® Hyper-Threading Technology ‡ Intel® 64 ‡ Instruction Set Idle States Enhanced Intel SpeedStep® Technology Thermal Monitoring Technologies Intel® Volume Management Device (VMD) Intel® Standard Manageability (ISM) ‡ Intel® Control-Flow Enforcement Technology Intel® AES New Instructions Secure Key Intel® OS Guard Execute Disable Bit ‡ Intel® Boot Guard Mode-based Execute Control (MBEC) Intel® Virtualization Technology (VT-x) ‡ Intel® Virtualization Technology for Directed I/O (VT-d) ‡ Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes |
CONDITION | Preowned |
WARRANTY | 6 Months onsite warranty |
WHAT’S IN THE BOX | 1 x E5 1650V4 CPU No HSF Included |
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.