Description
| Brand | HIKSEMI |
| Series | Rayo Lite |
| Model | HS-SSD-RAYO-L-4096G |
| Capacity | 4096GB (approx. 4TB) |
| Interface | PCIe 4.0 x4 |
| Max Sequential Read Speed | Â 7,100 MB/s |
| Max Sequential Write Speed | Â 6,350 MB/s |
| NAND Flash | 3D NAND |
| Terabytes Written (TBW) | 1,200TB |
| Form Factor | Â M.2 2280 |
| MTBF | 2,000,000 hours |
| Power Consumption (TDP) | 4.9W |
| Operating Temperature | 0-70 C |
| Condition | OEM |
| Dimensions | 8.02 x 2.40 x 0.24 cm |
| Weight | 7g |
| Warranty | 3 Years Warranty |
| What’s in the Box | 1x HIKSEMI Rayo Lite 4TB M.2 PCIE 4.0 NVME 2280 SSD Solid State Drive OEM |











Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.