Description
BRAND | Western Digital |
SERIES | SN740 |
MODEL | SDDPTQD-256G-1012 |
DRIVE CAPACITY | 256GB |
INTERFACE | PCIe Gen4 x4 NVMe v1.4b |
RANDOM READ SPEED | 270K IOPS |
RANDOM WRITE SPEED | 470K IOPS |
SEQUENTIAL READ SPEED | 4,000 MB/s |
SEQUENTIAL WRITE SPEED | 2,000 MB/s |
DRIVE TYPE | SSD |
FORM FACTOR | M.2 2230 |
ENDURANCE (TOTAL BYTES WRITTEN) | 200 TBW |
MEAN TIME BETWEEN FAILURES (MTBF) | Up to 1.75M hours |
SMART SUPPORT | Yes |
TRIM SUPPORT | Yes |
SHOCK RESISTANCE | Â 1500G @0.5 ms |
OPERATING TEMPERATURE | 0°C ~ 85°C |
STORAGE TEMPERATURE | -40°C ~ 85°C |
CONDITION | OEM (No original packaging) |
DIMENSIONS (W X H X D) | 30mm x 15mm x 2.43mm |
WEIGHT | 2.5g |
WARRANTY | 6 Months Warranty |
WHAT’S IN THE BOX | 1 x Western Digital PC SN740 256GB PCIe Gen4 x4 2230 M.2 NVMe Solid State Drive |
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.