Description
BRAND | Transcend |
MEMORY TYPE | DDR5 |
SERIES | Value Ram |
MODEL | JM5600ASE-16G |
UNBUFFERED/REGISTERED | Unbuffered |
FORM FACTOR | SODIMM |
CAPACITY | 16GB |
SPEEDS | DDR5 5600 |
CAS LATENCY | CL46 |
PINS | 260 Pin |
OPERATING VOLTAGE | 1.1v |
OPERATING TEMPERATURE | 0 to 85 degrees |
CONDITION | New |
WARRANTY | Lifetime |
WHAT’S IN THE BOX | Transcend JM5600ASE-16G JetRam 16GB (1x16GB) DDR5-5600 CL46 1.1V SO-DIMM Notebook Memory x 1 |
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.