Description
BRAND | SK Hynix |
SERIES | MZ-VL42560 |
MODEL | PM9B1 |
DRIVE CAPACITY | 256 GB |
INTERFACE | PCIe 3.0 x4 |
COLOUR | Black |
SEQUENTIAL READ SPEED | 3400 MB/s |
SEQUENTIAL WRITE SPEED | 2500 MB/s |
DRIVE TYPE | SSD |
FORM FACTOR | M.2 2280 |
ENDURANCE (TOTAL BYTES WRITTEN) | 600 TB |
MEAN TIME BETWEEN FAILURES (MTBF) | 1.5 Million Hours |
ELECTRICAL | 6.0 W (Active)
9.0 W (Active) 30.00 mW (Idle) |
POWER DRAW | 3.3 VDC |
OPERATING SHOCK | 1500 G / 0.5 ms |
OPERATING TEMPERATURE | 0 to 70°C |
FEATURES | M.2, NVME, PCI Express |
WEIGHT | 1.06 g |
DIMENSIONS (W X H X D) | 8 x 2.2 x 0.3 cm |
CONDITION | Preowned |
WARRANTY | 12 Months Warranty |
WHAT’S IN THE BOX | 1 X Samsung PM9B1 MZ-VL42560 256GB Gen4x4 Nvme Solid State Drive Preowned |
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.