Description
BRAND | Samsung |
SERIES | SM961 Series |
MODEL | MZ-VPW2560 |
DRIVE CAPACITY | 256GB |
INTERFACE | PCI Express 3.0 x4 |
READ SPEED | 3100MB/S |
WRITE SPEED | 1400MB/S |
DRIVE TYPE | SSD |
FORM FACTOR | M.2 2280 |
ENDURANCE (TOTAL BYTES WRITTEN) | N/A |
MEAN TIME BETWEEN FAILURES (MTBF) | 1,500,000 hours |
SMART SUPPORT | Yes |
TRIM SUPPORT | Yes |
SHOCK RESISTANCE | 1,500G @0.5 ms |
OPERATING TEMPERATURE | 0°C ~ 85°C |
STORAGE TEMPERATURE | -40°C ~ 85°C |
CONDITION | OEM
Item Comes In An Anti-Static Bag |
DIMENSIONS (W X H X D) | Â 80mm x 22mm x 3.7mm |
WEIGHT | 8.0g |
WARRANTY | 6 Months Warranty |
WHAT’S IN THE BOX | 1 x Samsung MZ-VPW2560 SM961 Series 256GB MLC PCI Express 3.0 x4 NVMe M.2 2280 Internal OEM Solid State Drive |
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.