Description
BRAND | Samsung |
SERIES | PM9A1 |
MODEL | MZ-VL22560 |
DRIVE CAPACITY | 256GB |
INTERFACE | PCI Express 4 x4 |
READ SPEED | 6400MB/s |
WRITE SPEED | 2700MB/s |
DRIVE TYPE | SSD |
FORM FACTOR | M.2 2280 |
ENDURANCE (TOTAL BYTES WRITTEN) | 150TBW |
MEAN TIME BETWEEN FAILURES (MTBF) | 1,500,000 hours |
SMART SUPPORT | Yes |
TRIM SUPPORT | Yes |
SHOCK RESISTANCE | 1,500G @0.5 ms |
OPERATING TEMPERATURE | 0°C ~ 85°C |
STORAGE TEMPERATURE | -40°C ~ 85°C |
CONDITION | OEM
Item Comes In An Anti-Static Bag |
DIMENSIONS (W X H X D) | Â 80mm x 22mm x 3.7mm |
WEIGHT | 6.0g |
WARRANTY | 6 Months Warranty |
WHAT’S IN THE BOX | 1 x Samsung MZ-VL22560 PM9A1 256GB M.2 2280 PCIe Gen4 x4 NVMe OEM SSD |
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.