Description
BRAND | MSI |
SERIES | M480 |
MODEL | M470PRO |
DRIVE CAPACITY | 1.0 TB |
CACHE MEMORY | 1 GB |
INTERFACE | PCIe 3.1 x4 |
RANDOM READ SPEED | 1800MB/s |
RANDOM WRITE SPEED | 1200MB/s |
SEQUENTIAL READ SPEED | 2000 MB/s |
SEQUENTIAL WRITE SPEED | 1700 MB/s |
DRIVE TYPE | SSD |
FORM FACTOR | M.2 2280 |
FLASH CONTROLLER | 3D TLC NAND Flash Chips |
FLASH MEMORY TYPE | Multi-Level Cell (MLC) |
SMART SUPPORT | Yes |
TRIM SUPPORT | Yes |
ENCRYPTION | 256-Bit AES Hardware Encryption |
ENDURANCE (TOTAL BYTES WRITTEN) | 1000 TB |
MEAN TIME BETWEEN FAILURES (MTBF) | 1.5 Million Hours |
ELECTRICAL | 6.0 W (Active) 9.0 W (Active) 30.00 mW (Idle) |
CONDITION | NEW |
WARRANTY | 12 Months Warranty |
OPERATING TEMPERATURE | 0 to 70°C |
FEATURES | Design Flexibility Exceptional Endurance Unparalleled Reliability Dynamic Thermal Guard SMART & TRIM Support |
DIMENSIONS (W X H X D) | (L x W x H) 80 x 22 x 3.85mm |
WHAT”S IN THE BOX | MSI Spatium M480 Pro PCIe 4.0 1TB NVMe M.2 2280 Heatsink Solid State Drive x1 |
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.