Description
BRAND | Kingston |
SERIES | NV2 |
MODEL | SNV2S1000G (HD-KG1000NV2) |
DRIVE CAPACITY | 1000GB (1TB) |
INTERFACE | PCIe 4.0 x4 NVMe |
SEQUENTIAL READ SPEED | 3.5GB/s |
SEQUENTIAL WRITE SPEED | 2.1GB/s |
DRIVE TYPE | SSD |
FORM FACTOR | M.2 2280 |
FLASH CONTROLLER | 3D TLC NAND Flash Chips |
FLASH MEMORY TYPE | Multi-Level Cell (MLC) |
ENDURANCE (TOTAL BYTES WRITTEN) | 320TBW |
MEAN TIME BETWEEN FAILURES (MTBF) | 1.5 Million Hours |
VIBRATIONS | Vibration Operating 2.17G (7-800 Hz) Vibration Non-operating 20G (20-1000Hz) |
OPERATING TEMPERATURE | 0 to 70°C |
DIMENSIONS (W X H X D) | 22mm x 80mm x 2.2mm |
WEIGHT | 7g |
CONDITION | New |
WARRANTY | 3 Year Warranty |
WHAT’S IN THE BOX | 1 x Kingston SNV2S1000G 1000GB NV2 M.2 2280 PCIe 4.0 NVMe Solid State Drive |
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.