Description
BRAND | Kingston |
SERIES | KC3000 |
MODEL | SKC3000S/1024G |
DRIVE CAPACITY | 1TB |
INTERFACE | PCIe 4.0 x4 NVMe |
RANDOM READ SPEED | up to 900,000 IOPS |
RANDOM WRITE SPEED | up to 1,000,000 IOPS |
SEQUENTIAL READ SPEED | 7,000MB/s |
SEQUENTIAL WRITE SPEED | 6,000MB/s |
DRIVE TYPE | SSD |
FORM FACTOR | M.2 2280 |
FLASH CONTROLLER | Phison E18 |
NAND | 3D TLC |
ENDURANCE (TOTAL BYTES WRITTEN) | 800TBW |
MEAN TIME BETWEEN FAILURES (MTBF) | 2,000,000 hours |
POWER CONSUMPTION | 50mW idle / 0.33W avg / 2.8W (MAX) read / 6.3W (MAX) write |
STORAGE TEMPERATURE | -40°C~85°C |
OPERATING TEMPERATURE | 0 to 70°C |
WEIGHT | 7g |
DIMENSIONS (W X H X D) | 80mm x 22mm x 2.21mm |
WARRANTY | 5 Year Warranty |
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.