Description
BRAND | Intel |
SERIES | SSD 670p |
MODEL | SSDPEKNU512GZ |
DRIVE CAPACITY | 512GB |
INTERFACE | PCI-e 3.0 x4 |
RANDOM READ SPEED | 110,000 IOPS |
RANDOM WRITE SPEED | 315,000 IOPS |
SEQUENTIAL READ SPEED | 3000 MB/s |
SEQUENTIAL WRITE SPEED | 1600 MB/s |
DRIVE TYPE | SSD |
FORM FACTOR | M.2 2280 |
FLASH MEMORY TYPE | Quad-Level Cell (QLC) |
SMART SUPPORT | Yes |
ENCRYPTION | 256-Bit AES Hardware Encryption |
ENDURANCE (TOTAL BYTES WRITTEN) | 185 TB |
MEAN TIME BETWEEN FAILURES (MTBF) | 1.6 Million Hours |
POWER DRAW | 80.00 mW (Active) 25.00 mW (Idle) |
OPERATING SHOCK | 1500 G / 0.5 ms |
OPERATING TEMPERATURE | 0 to 70°C |
DIMENSIONS (W X H X D) | 8 x 2.2 x 0.2 cm |
WARRANTY | 6 Months Warranty |
WHAT’S IN THE BOX | INTEL SSDPEKNU512GZ 670p 512GB M.2 PCIE NVME OEM Solid State Drive |
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.