Description
Brand | Intel |
Series | 13th Gen Raptor Lake |
Model | Core i9-13900K (BX8071513900K) |
Total Cores | 24 |
Number of Performance-cores | 8 |
Number of Efficient-cores | 16 |
Total Threads | 32 |
Max Turbo Frequency | 5.8GHZ |
Performance-core Max Turbo Frequency | 5.4GHZ |
Efficient-core Max Turbo Frequency | 4.3GHZ |
Performance-core Base Frequency | 3.0GHZ |
Efficient-core Base Frequency | 2.2GHZ |
Cache | 36MB |
Total L2 Cache | 32MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 253 W |
Embedded Options Available | No |
Max Memory Size (dependent on memory type) | 2 |
Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
ECC Memory Supported | Yes |
Processor Graphics | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.65 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
OpenCL* Support | 3.0 |
Multi-Format Codec Engines | 2 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported | ‡4 |
Device ID | 0xA780 |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 & 4.0 |
PCI Express Configurations | Up to 1×16 4, 2×8 4 |
Max # of PCI Express Lanes | 20 |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PGC 2020A |
Package Size | 45.0 mm x 37.5 mm |
T-junction | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Intel® Gaussian & Neural Accelerator | 3.0 |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Intel® Turbo Boost Max Technology 3.0 ‡ | No |
Intel® Turbo Boost Technology ‡ | 2.0 |
Intel® Thread Director Intel® Deep Learning Boost (Intel® DL Boost) Intel® Optane™ Memory Supported ‡ Intel® Speed Shift Technology ‡ Intel® Hyper-Threading Technology ‡ Intel® 64 ‡ Instruction Set Idle States Enhanced Intel SpeedStep® Technology Thermal Monitoring Technologies Intel® Volume Management Device (VMD) Intel® Standard Manageability (ISM) ‡ Intel® Control-Flow Enforcement Technology Intel® AES New Instructions Secure Key Intel® OS Guard Execute Disable Bit ‡ Intel® Boot Guard Mode-based Execute Control (MBEC) Intel® Virtualization Technology (VT-x) ‡ Intel® Virtualization Technology for Directed I/O (VT-d) ‡ Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes |
Condition | Brand New |
Warranty | 3 years Warranty |
What’s in the box | 1 x Intel Core i9 13900k CPU 1 x Manual |
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.