Description
BRAND | Geil Orion |
MEMORY TYPE | DDR4 |
LIGHTING | RGB |
MODEL | GOSG416GB3600C18BSC |
GeIL Technology | DYNA 4 SLT Tested Intel |
FORM FACTOR | UDIMM |
CAPACITY | 16GB |
SPEEDS | 3600MHZ |
CAS LATENCY | 18 |
EXTENDED TIMINGS | 22-22-42 |
OPERATING VOLTAGE | 1.35V |
XMP Support | Intel XMP 2.0 |
CONDITION | New |
WARRANTY | Lifetime |
WHA’S IN THE BOX | GeIL Orion RGB 16GB 3600MHz DDR4 Desktop Gaming Memory – Grey x1 |
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.