Description
BRAND | Crucial |
SERIES | T500 |
MODEL | CT1000T500SSD8 |
DRIVE CAPACITY | Capacity: 1TB Raw Capacity: 1024GB |
INTERFACE | NVMe (PCIe Gen 4 x4) |
RANDOM READ SPEED | 1,150K IOPS |
RANDOM WRITE SPEED | 1,440K IOPS |
SEQUENTIAL READ SPEED | 7,300 MB/s |
SEQUENTIAL WRITE SPEED | 6,800 MB/s |
DRIVE TYPE | SSD |
FORM FACTOR | M.2 2280 |
FLASH CONTROLLER | 3D TLC NAND Flash Chips |
FLASH MEMORY TYPE | Multi-Level Cell (MLC) |
SMART SUPPORT | Yes |
TRIM SUPPORT | Yes |
ENCRYPTION | 256-Bit AES Hardware Encryption |
ENDURANCE (TOTAL BYTES WRITTEN) | 600TB |
MEAN TIME BETWEEN FAILURES (MTBF) | 1.5 Million Hours |
FEATURES | Sequential read/write speeds up to 7,300/6,800MB/s Random read/write speeds up to 1.44M IOPs PCIe® 4.0 NVMe® SSD The T500’s 40% higher performance-to-power ratio helps your computer work faster with less power Load games up to 16% faster Up to 42% faster performance in content creation apps Up to 1TB of storage for more gaming and UHD/8K+ videos Reduce game texture load times and CPU utilisation with Microsoft® DirectStorage6 Easy to install |
CONDITION | New |
DIMENSIONS (W X H X D) | 8 x 2.2 x 0.2 cm |
WARRANTY | 60 Months Warranty |
WHAT’S IN THE BOX | Crucial T500 1TB M.2 NVMe SSD – Black x1 |
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.